Shopping Cart
0 items, 0.00 USD
We work with major building blocks suppliers. Supplier choices are welcome, but we also seek new suppliers with unique compounds.
Suppliers | Compounds (count) |
1 supplier | 240,594 |
2 | 65,856 |
3 | 43,966 |
4 | 31,816 |
5 or more | 88,519 |
Lead time and inventory data are reliable only when the supplier catalog is updated regularly. Over 50% of compounds in the MolPort building block database are updated daily.
Last Update | Compounds (count) |
1 day | 384,135 |
1 week - 1 month | 54,493 |
1 - 2 months | 12,000 |
2 - 3 months | 16,929 |
> 3 months | 3,194 |
How quickly will a supplier ship the compound out to you? Nearly 90% of compounds can be shipped out in 10 days or less!
Lead time, days | Compounds (count) |
2 days | 2,706 |
3 days | 25,865 |
4 days | 5,735 |
5 days | 126,356 |
6 days | 82,368 |
7 days | 54,904 |
8 days | 132,050 |
9 days | 5,792 |
10 days | 7,477 |
2 weeks | 11,140 |
3 weeks | 16,358 |
Supplier | Compounds | Unique compounds | Unique, % | Delivery Days |
---|---|---|---|---|
ENAMINE Ltd. | 998350 | 123395 | 12.36 | 8 |
BIONET - Key Organics Ltd. | 156450 | 26733 | 17.09 | 6 |
Otava, Ltd. | 30437 | 18180 | 59.73 | 7 |
Princeton Bio (3 weeks) | 21784 | 13141 | 60.32 | 15 |
Fluorochem Limited | 99099 | 6227 | 6.28 | 7 |
Chemscene | 41307 | 4950 | 11.98 | 9 |
Specs | 9024 | 4898 | 54.28 | 12 |
EvoBlocks, Ltd. | 7596 | 4790 | 63.06 | 14 |
WuXi LabNetwork | 21979 | 3395 | 15.45 | 10 |
AA BLOCKS | 122187 | 3334 | 2.73 | 8 |
Angene (China) | 90183 | 3193 | 3.54 | 7 |
SpiroChem | 11702 | 3144 | 26.87 | 15 |
Apollo Scientific | 23083 | 3040 | 13.17 | 5 |
BLD Pharmatech Ltd. | 49665 | 2283 | 4.6 | 5 |
Angene | 120970 | 1745 | 1.44 | 7 |
Alinda Chemical Trading Company | 27652 | 1493 | 5.4 | 6 |
Synthonix | 12301 | 1350 | 10.97 | 3 |
Labseeker | 13423 | 1336 | 9.95 | 11 |
Princeton Bio (2 weeks) | 3789 | 1240 | 32.73 | 10 |
IRIS Biotech | 4202 | 1184 | 28.18 | 4 |
Life Chemicals Inc. | 91827 | 1163 | 1.27 | 6 |
ChemBridge Corporation | 15033 | 1001 | 6.66 | 6 |
Aldlab | 5409 | 973 | 17.99 | 5 |
SynChem, Inc. | 4897 | 965 | 19.71 | 5 |
EDASA Scientific | 2380 | 947 | 39.79 | 4 |
Ramidus AB | 1487 | 853 | 57.36 | 7 |
AK Scientific, Inc. | 7036 | 748 | 10.63 | 3 |
Advamacs | 1380 | 686 | 49.71 | 10 |
Maybridge, Ltd. | 3375 | 580 | 17.19 | 8 |
BIOTREND Chemicals, AG | 1697 | 579 | 34.12 | 3 |
Vitas-M Laboratory, Ltd. | 23718 | 546 | 2.3 | 9 |
Aronis | 1832 | 501 | 27.35 | 10 |
IBSCREEN Company | 13248 | 456 | 3.44 | 5 |
Manchester Organics | 7460 | 322 | 4.32 | 7 |
Eximed | 4610 | 315 | 6.83 | 6 |
AKL Research LLP | 3604 | 232 | 6.44 | 3 |
A2B Chem LLC | 77162 | 174 | 0.23 | 5 |
Chiralix | 158 | 89 | 56.33 | 3 |
Debye Scientific | 626 | 72 | 11.5 | 20 |
ACINTS | 2230 | 68 | 3.05 | 3 |
HTS Biochemie Innovationen | 116 | 62 | 53.45 | 12 |
BioBlocks | 951 | 50 | 5.26 | 2 |
LeadGen Labs | 1531 | 47 | 3.07 | 4 |
Apexmol technology Co.,Ltd | 330 | 42 | 12.73 | 5 |
Pharmeks, Ltd. | 12413 | 22 | 0.18 | 5 |
Pure Chemistry Scientific | 1183 | 21 | 1.78 | 5 |
Dr. Silviu Pharmachem | 49 | 12 | 24.49 | 7 |
Keminntek Laboratories | 74 | 9 | 12.16 | 5 |
Squarix GmbH | 612 | 6 | 0.98 | 7 |
Alinda Balt | 1764 | 1 | 0.06 | 2 |
Certumtech, UAB | 9 | 1 | 11.11 | 5 |
ChemDiv, Inc. | 52645 | 0 | 0 | 5 |
Combi-Blocks, Inc. | 1 | 0 | 0 | 5 |
Life Chemicals (Europe) | 1215 | 0 | 0 | 3 |
* Information is updated on a daily basis.