Compound number: |
MolPort-001-780-137
|
CAS number: | 563-83-7 |
IUPAC: |
2-methylpropanamide
|
IUPAC traditional: |
isobutyramide
|
SMILES: |
CC(C)C(N)=O
|
InChI key: |
WFKAJVHLWXSISD-UHFFFAOYSA-N
|
Molecular formula: | C4H9NO |
Molecular weight: | 87.122 |
|
|
|
|
|
|
|
|
|
|
|
|
Compound number: | MolPort-001-780-137 |
CAS number: | 563-83-7 |
Name: | ZINC000001484944 |
MFCD00008019 | |
2-methylpropanamide | |
2-Methylpropionamide | |
isobutyramide |
InChI: | 1S/C4H9NO/c1-3(2)4(5)6/h3H,1-2H3,(H2,5,6) |
InChI key: | WFKAJVHLWXSISD-UHFFFAOYSA-N |
Molecular formula: | C4H9NO |
Molecular weight: | 87.122 |
Our customer services department will be happy to help you Monday to Friday 7 a.m. to 9 p.m. GMT (2 a.m. - 4 p.m. EST).