Shopping Cart
0 items, 0.00 USD
We know inventory levels of compounds for most suppliers. We use this information in the supplier selection process.
Available Quantity | Compounds (count) |
> 100 mg | 2,438,075 |
51 - 100 mg | 2,522,504 |
21 - 50 mg | 953,767 |
11 - 20 mg | 366,986 |
6 - 10 mg | 291,867 |
< 5 mg | 954,200 |
unknown | 65065 |
We work with major screening compound suppliers. Supplier choices are welcome, but we also seek new suppliers with unique compounds.
Suppliers | Compounds (count) |
1 supplier | 5,977,838 |
2 | 863,192 |
3 | 417,115 |
4 | 206,751 |
5 or more | 127,568 |
Lead time and inventory data are reliable only when the supplier catalog is updated regularly. Over 70% of compounds in the MolPort screening compound database are updated daily.
Last Update | Compounds (count) |
1 day | 5,728,485 |
1 week - 1 month | 95,741 |
1 - 2 months | 1,213,676 |
2 - 3 months | 549,725 |
> 3 months | 4,837 |
How quickly we will ship the compound out to you? Nearly 98% of compounds can be shipped out in two weeks or less!
Lead time, days | Compounds (count) |
2 days | 139,436 |
3 days | 5,545 |
4 days | 2,888 |
5 days | 2,064,239 |
6 days | 1,739,318 |
7 days | 73,557 |
8 days | 3,159,793 |
9 days | 289,570 |
2 weeks | 108,833 |
3 weeks | 9,285 |
Supplier | Compounds | Unique compounds | Unique, % | Delivery Days |
---|---|---|---|---|
ENAMINE Ltd. | 2744248 | 2486494 | 90.61 | 8 |
ChemBridge Corporation | 1528234 | 1032394 | 67.55 | 6 |
ChemDiv, Inc. | 1587458 | 971711 | 61.21 | 5 |
UkrOrgSynthesis Ltd. (stock) | 669943 | 458680 | 68.47 | 8 |
Life Chemicals Inc. | 497715 | 326946 | 65.69 | 6 |
Vitas-M Laboratory, Ltd. | 1406159 | 265052 | 18.85 | 9 |
IBSCREEN Company | 555251 | 68429 | 12.32 | 5 |
BIONET - Key Organics Ltd. | 97181 | 60675 | 62.44 | 6 |
Specs | 209051 | 54643 | 26.14 | 12 |
Otava, Ltd. | 190399 | 46210 | 24.27 | 7 |
Maybridge, Ltd. | 58665 | 43766 | 74.6 | 8 |
Pharmeks, Ltd. | 374733 | 41141 | 10.98 | 5 |
AnalytiCon Discovery, GmbH | 42898 | 41090 | 95.79 | 12 |
TimTec, LLC | 132158 | 24625 | 18.63 | 2 |
Alinda Chemical Trading Company | 202393 | 13104 | 6.47 | 6 |
HTS Biochemie Innovationen | 58084 | 12989 | 22.36 | 12 |
Otava, Ltd. (2 weeks) | 85329 | 6829 | 8 | 8 |
Cayman Europe | 11644 | 5168 | 44.38 | 20 |
Eximed | 61036 | 4830 | 7.91 | 6 |
MedChemExpress Europe | 11800 | 3600 | 30.51 | 15 |
ChemFaces | 5859 | 3532 | 60.28 | 2 |
ChemNorm | 3283 | 2274 | 69.27 | 7 |
Tocris Bioscience | 4853 | 1840 | 37.91 | 4 |
TargetMol | 8255 | 973 | 11.79 | 3 |
Axon Medchem | 1882 | 391 | 20.78 | 2 |
Selleck Chemicals | 4412 | 350 | 7.93 | 6 |
Synthenova | 100 | 100 | 100 | 5 |
Fulfilled by MolPort | 230 | 2 | 0.87 | 2 |
* Information is updated on a daily basis.