MolPort laboratory keeps stock of the most demanded tares in different sizes and types but upon request any other labware can be provided.
Manufacturer | Description | Preview | Working volume (mL) | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
Fisherbrand | Fisherbrand™ 4mL Screw Neck Vial transparent | ![]() |
4 | 10571013 | Manufacturer's website |
Fisherbrand | Fisherbrand™ 4mL Screw Neck Vial amber | ![]() |
4 | 11556044 | Manufacturer's website |
Manufacturer | Description | Preview | Working volume (μL) | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
ThermoFisher Matrix | Matrix (1.4ml, v-bottom, 2D barcoded tubes) | ![]() |
20-1000 | 3791 | Manufacturer's website |
ThermoFisher Matrix | Matrix (0.75ml, v-bottom, 2D barcoded tubes) | ![]() |
20-750 | 3731-11 | Manufacturer's website |
ThermoFisher Matrix | Matrix (0.5ml, v-bottom, 2D barcoded tubes) | ![]() |
20-400 | 3734 | Manufacturer's website |
ThermoFisher Matrix | Matrix (1.4ml, flat bottom, human readable + 2D barcoded tubes) | ![]() |
20-1000 | 3711 | Manufacturer's website |
ThermoFisher Matrix | Matrix (1.4ml, u-bottom, alphanumerical tubes) | ![]() |
20-1000 | 4251 | Manufacturer's website |
FluidX | FluidX (1.0mL External Thread, Next-Gen Jacket, Tri-Coded tubes, 2D code on the tube base and 1D linear barcode and human-readable number on the tube side) | ![]() |
20-1000 | 68-1003-01 | Manufacturer's website |
Manufacturer | Description | Preview | Working volume (μL) | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
Greiner Bio-One | 96-well, MICROPLATE, PP, v-bottom, natural | ![]() |
50-335 | 651201 | Manufacturer's website |
Greiner Bio-One | 96-well, MASTERBLOCK, 0.5mL, v-bottom, natural | ![]() |
30-550 | 786201 | Manufacturer's website |
Manufacturer | Description | Preview | Working volume (μL) | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
Greiner Bio-One | 384-well, PP, v-bottom, natural) | ![]() |
13-120 | 781280 | Manufacturer's website |
Greiner Bio-One | 384-well, PP, small volume, deep well, natural | ![]() |
1-90 | 784201 | Manufacturer's website |
Greiner Bio-One | 384-well, MASTERBLOCK, PP, deep well, v-bottom, natural | ![]() |
20-225 | 781270 | Manufacturer's website |
Labcyte | 384-well Echo™ Qualified COC | ![]() |
2.5-12 | LP-0200 |
Manufacturer | Description | Preview | Working volume (μL) | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
Labcyte | 1536-well Echo™ Qualified COC (Low Dead Volume) | ![]() |
1-5.5 | LP-0400 | |
Corning | 1536-well Echo™ Qualified COC | ![]() |
2-6 | 3730 |
Manufacturer | Description | Preview | Sealing type | Cat. no. | Manufacturer link |
---|---|---|---|---|---|
Fisherbrand | Fisherbrand™ 13mm PP Screw cap (Liner Material: PTFE/Butyl) | ![]() |
Screw cap for 4 mL vials | 11823861 | Manufacturer's website |
ThermoFisher Matrix | Matrix™ SepraSeal Capping Systems – Pre-split | ![]() |
Push cap with pre-split for 96-well tube-racks | 4465 | Manufacturer's website |
ThermoFisher Matrix | Matrix™ SepraSeal Capping Systems | ![]() |
Push cap for 96-well tube-racks | 4463 | Manufacturer's website |
ThermoFisher Matrix | Nunc™ 96-Well Cap Mats | ![]() |
Plate Cover for 96-well tube-racks | 4430-11 | Manufacturer's website |
FluidX | FluidX Sample Storage Septum Seals for External Thread Tubes | ![]() |
TPE Septum caps for 96-well tube-racks | 65-76000 | Manufacturer's website |
FluidX | FluidX Sample Storage External Thread Tube Screw Caps | ![]() |
Screw Caps 96-well tube-racks | 68-53100-Z6N | Manufacturer's website |
FluidX | FluidX DMSO-resistant peelable foil | ![]() | Heat sealing foil for 96-well and 384-well plate | 4ti-0587 | Manufacturer's website |
Complete this form to receive a personalized quote for your required compounds. We will prepare an offer for you in one to three business days, depending on its complexity.
Copyright 2022 MolPort. All rights reserved. v5.96
We use cookies to improve your experience on our websites and for advertising. Learn more Accept
What could we do to improve your experience?